|
Stock#: |
|
|
|
|
|
Body Style: |
SUV |
|
Color: |
|
|
Interior: |
|
|
VIN: |
|
|
|
Stock Photos (Click
photo to view larger image)
|
Options & Accessories
|
|
Technical
| • | Fuel economy EPA highway (mpg): 29 and EPA city (mpg): 20 |
| • | Transmission hill holder |
| • | 4WD Type - Automatic full-time | Safety
| • | Traction control - ABS and driveline |
| • | Head airbags - Curtain 1st and 2nd row |
| • | Front fog/driving lights |
| • | Dusk sensing headlights | Optional Equipment
| • | Engine: 3.0L DOHC V6 SIDI - Includes 615 CCA Maintenance-Free Battery, Power-Assist Steering, 150 Amp Alternator, Dual Exhaust w/Premium Tips Also Includes Includes VVT (Variable Valve Timing). 2.77 Axle Ratio. |
| • | Chrome Appearance Package - Includes Bright Chrome Door Handles, Roof-Mounted Charcoal Luggage Rack Side Rails, Front & Rear Body Colored Bumpers, Chrome Power-Adjustable Heated Outside Mirrors, Rear Parking Assist |
| • | Radio: AM/FM/XM Stereo w/CD/MP3/WMA/Navigation - Includes XM Radio, Pioneer Premium 8 Speaker System Also Includes Includes infotainment, USB connectivity, 7-inch touch-screen Color Interface Display (CID), enhanced DVD based navigation with voice recognition, 40 GB Hard Drive, Radio Data System (RDS), speed-compensated volume and auxiliary input jack. |
| • | Wheels: 18" Machined Aluminum | Interior
| • | 8-way power adjustable drivers seat |
| • | Front seat type - Bucket |
Exterior
| • | Intermittent window wipers | Convenience
| • | wireless connectivity - Bluetooth |
| • | Remote power door locks |
| • | Power windows with 4 one-touch |
| • | Air conditioning with climate control |
| • | Audio controls on steering wheel |
| • | Multi-function remote - Remote engine start |
| • | Tilt and telescopic steering wheel |
| • | External temperature display |
| • | Interior air filtration |
| • | Center Console - Full with covered storage |
|
|
|
2010 Chevrolet Equinox 2LT FWD - Chandler Chevrolet Tappahannock, VA 22560
*The advertised price does not include sales tax, vehicle registration
fees, finance charges, documentation charges, and any other fees required by law.
We attempt to update this inventory on a regular basis.
However, there can be lag time between the sale of a vehicle and the update of the
inventory.
EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage
will vary depending on how you drive and maintain your vehicle.
Before purchasing this vehicle, it is your responsibility to address any and all
differences between information on this website and the actual vehicle specifications
and/or any warranties offered prior to the sale of this vehicle. Vehicle data on
this website is compiled from publicly available sources believed by the publisher
to be reliable. Vehicle data is subject to change without notice. The publisher
assumes no responsibility for errors and/or omissions in this data the compilation
of this data and makes no representations express or implied to any actual or prospective
purchaser of the vehicle as to the condition of the vehicle, vehicle specifications,
ownership, vehicle history, equipment/accessories, price or warranties.
|